10K Tidbit! The greatest oak was once a little nut who held its ground. ~Author Unknown
Welcome to 10K Traffic!
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 30 January and 5 February.

ID - Handle # /Sites Surfed Credits Earned Bonus given
86 - bamboe 43856 21928.000 2192.8
21 - Andy Wotton TrEx Coach 41266 22747.883 2274.8
679 - 1stpro 26455 13227.500 1322.8
1745 - trafficman11 24052 13258.665 1325.9
1848 - kouji 19337 9668.500 966.9
459 - nobody 18989 9494.500 949.5
1879 - nostawft 18575 9287.500 928.8
1940 - chefbe 16673 8336.500 833.7
303 - Basiman 14001 7000.500 700.1
1835 - pay4surf 13779 6889.500 689.0
1806 - positivehealth 12053 6026.500 602.6
14 - AdsTrek 10689 5892.311 589.2
90 - NWT Websites 7554 7554.000 755.4
1933 - alan63092 7504 3752.000 375.2
19 - CreationsByRichie.com 7100 3913.875 391.4
78 - austinone 6658 3329.000 332.9
664 - Get Fast Hits 6133 3066.500 306.7
30 - madcashcentral 5172 7240.800 724.1
13 - william 4881 5857.200 585.7
1824 - rg 4482 2241.000 224.1
1952 - justtamilsongs 3971 1985.500 198.6
5 - donnette 3781 5293.400 529.3
1941 - irczero 3622 1811.000 181.1
1949 - myrazano 3576 1788.000 178.8
1878 - (no handle) 3003 1501.500 150.2

Total surfing of top 25 members this week : 327162

Total surfing of all members this week : 358276

Runner bonus: If you are on this list, the system adds 10% to surf-earned batons with each statistical newsletter.
Games-Grand.com
This site is a member of the NWT Traffic Exchange Network
This site is powered by Mom's Favorite Sites Software v2.1.6.1
This site is protected by (and uses) Site-Scanner